What you stop paying.
Your team, the tools you pay for today, and MONO next to them.
Mark what your team uses — the AI plans, the code editor, the app builder, the automations — and we add it up with each product's public list price, with its source and the date we read it, and put MONO next to it. If MONO costs more, it says so.
Every figure is the public list price, in US dollars, from each product's official page, read on the date shown. Discounts, promotions, taxes and your own contract can change it.
Where every number comes from
Public prices as of October 15, 2026, in US dollars, with yearly billing where it applies. Where a page couldn't be read again that day, the row says when it was read.
| Product | Plan | Per person / month, yearly | Monthly | Source |
|---|---|---|---|---|
| Google Workspace read on Oct 12, 2026 | Business Starter | $7 | — | workspace.google.com |
| Business Standard | $14 | — | ||
| Business Plus | $22 | — | ||
| Microsoft 365 | Business Basic | $7 | — | microsoft.com |
| Business Standard with Copilot | $23.50 | — | ||
| Business Premium with Copilot | $32 | — | ||
| Microsoft 365 Copilot Business | Copilot Business (add-on) List price; the page also shows a limited-time offer. | $21 | — | microsoft.com |
| ChatGPT Business read on Oct 12, 2026 | Business · standard seat 2+ users. | $20 | $25 | openai.com |
| Claude Team | Team · standard seat | $20 | $25 | claude.com |
| Claude Pro | Pro | $17 | $20 | claude.com |
| Claude Max | Max · lowest tier The page says «From $100» per month, billed monthly, and doesn't state the price of the 20x tier — we use the lowest one. | $100 | — | claude.com |
| Claude Team · premium seat | Team · premium seat 5x the usage of a standard seat; 2+ seats. | $100 | $125 | claude.com |
| Perplexity | Pro | $17 | — | perplexity.ai |
| Max | $167 | — | ||
| Cursor | Premium The page shows monthly prices only. | $30 | — | cursor.com |
| Super The page shows monthly prices only. | $100 | — | ||
| Ultra The page shows monthly prices only. | $200 | — | ||
| Teams (from) «$30+/user/month»; the page shows monthly prices only. | $30 | — | ||
| GitHub Copilot | Pro The page shows monthly prices only. | $10 | — | github.com |
| Pro+ The page shows monthly prices only. | $39 | — | ||
| Max The page shows monthly prices only. | $100 | — | ||
| v0 | Plus Per user; the page shows $90 crossed out and doesn't state the billing term. | $30 | — | v0.app |
| Business | $100 | — | ||
| Lovable | Pro Per workspace, with unlimited users — counted once, not per person. | $21 per workspace | $25 | lovable.dev |
| Business Per workspace, with unlimited users — counted once, not per person. | $42 per workspace | $50 | ||
| Bolt | Pro | $18 | $25 | bolt.new |
| Teams | $27 | $30 | ||
| Replit | Core | $18 | $20 | replit.com |
| Zapier | Professional (from) Per account, at the smallest task tier; it goes up with tasks. | $19.99 per workspace | $29.99 | zapier.com |
| Team (from) Per account, up to 25 users, at the smallest task tier. | $69 per workspace | — | ||
| Slack | Pro | $7.25 | $8.75 | slack.com |
| Business+ | $15 | $18 | ||
| Notion | Plus | $10 | — | notion.com |
| Business (with Notion AI) | $20 | — | ||
| Trello | Standard | $5 | $6 | trello.com |
| Premium | $10 | $12.50 | ||
| Asana | Starter | $10.99 | $13.49 | asana.com |
| Advanced | $24.99 | $30.49 | ||
| Airtable | Team | $20 | $24 | airtable.com |
| Business | $45 | $54 | ||
| Dropbox | Standard Price as shown on the page; it doesn't state the billing term. | $15 | — | dropbox.com |
| Advanced 3+ users. | $24 | — | ||
| Box read on Oct 12, 2026 | Business 3+ users. | $15 | $20 | box.com |
| Business Plus 3+ users. | $25 | $33 | ||
| Calendly | Standard | $10 | — | calendly.com |
| Teams | $16 | — | ||
| ElevenLabs | Creator Monthly price; the page's yearly price couldn't be read, so we don't use it. | $22 | — | elevenlabs.io |
| Pro Monthly price; the page's yearly price couldn't be read, so we don't use it. | $99 | — | ||
| Runway | Standard | $12 | $15 | runwayml.com |
| Pro | $28 | $35 | ||
| Max | $76 | $95 |
What's not here, and why
- ChatGPT Plus · ChatGPT Pro: on October 15 OpenAI's pricing pages blocked automated reading, and we don't copy a price from a blog. ChatGPT Business stays with the figure read on October 12.
- Claude Max 20x: the page only says Max starts «From $100»; it doesn't state the 20x tier's price.
- Google AI Pro · Ultra (Gemini): Google's page shows the price in the visitor's local currency and we couldn't read the US dollar figure from it. Gemini for teams comes inside Workspace plans.
- Make · Midjourney: their pricing pages are behind a bot check that wouldn't let us read them.
- Zoom: its pricing page loads the prices with JavaScript and we couldn't read a reliable figure from it.
What is MONO?
MONO is a desktop app for Windows, Mac and Linux that puts a team's conversations, people, files and data, board and browser in one window, with an AI agent working inside. Every account gets its own server — its box — where the files, databases, vault and agent live. MONO picks the best AI model for each task (Claude, GPT, Gemini and others), and it never sends, charges or publishes without a person's approval.
Who is it for?
For teams — agencies, sales, operations and professional firms — that want to work in the same files with AI inside, instead of each person alone in a chat. It also works for one person.
Try it with your team.
Download MONO, invite two people and open the same sheet.